Šodien 5
- NBAQ4 7'Cleveland Cavaliers104Philadelphia 76ers82
- Q4 1'Dallas Mavericks91Utah Jazz76
- Q3 11'Memphis Grizzlies74Oklahoma City Thunder98
- Q3 10'Milwaukee Bucks79Toronto Raptors82
- Q3 10'New Orleans Pelicans74Minnesota Timberwolves71
- LEBL13:00Rīgas JunioriBK Liepāja
- 16:00BK OgreKalev/Cramo
- 17:00PērnavaVentspils
- 18:00Tartu ÜlikoolValmiera Glass VIA
- 19:00Rīgas ZeļļiTalTech
- +4Matču centrs →
FIBA Sieviešu Eirokauss tabula 2026/27
Group A: Tabulas augšgalā ir Zabiny Brno (bilance 4–0), tai seko Charnay Bourgogne Sud (3–1). Tabulas lejasgalā — HBA-Marsky Helsinki (0–4). Komandu skaits: 4. Group B: Tabulas augšgalā ir Besiktas (bilance 3–1), tai seko ESB Villeneuve (3–0). Tabulas lejasgalā — Brandys nad Labem (0–5). Komandu skaits: 4. Group C: Tabulas augšgalā ir Panathinaikos (bilance 4–0), tai seko San Giovanni (2–2). Tabulas lejasgalā — Alba Berlin (1–3). Komandu skaits: 4. Group D: Tabulas augšgalā ir CBK Mersin (bilance 4–0), tai seko Olympiacos (3–1). Tabulas lejasgalā — Sleza Wroclaw (0–4). Komandu skaits: 4.
Group A
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +139 | U | |
| 2 | 4 | 3 | 1 | 75% | +80 | U | |
| 3 | AEL Limassol | 4 | 1 | 3 | 25% | -100 | Z |
| 4 | 4 | 0 | 4 | 0% | -119 | Z |
Group B
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75% | +65 | U | |
| 2 | ESB Villeneuve | 3 | 3 | 0 | 100% | +76 | U |
| 3 | 4 | 2 | 2 | 50% | +20 | Z | |
| 4 | 5 | 0 | 5 | 0% | -161 | Z |
Group C
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +57 | U | |
| 2 | San Giovanni | 4 | 2 | 2 | 50% | +7 | U |
| 3 | 4 | 1 | 3 | 25% | -24 | Z | |
| 4 | 4 | 1 | 3 | 25% | -40 | Z |
Group D
| # | Komanda | S | U | Z | % | +/− |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +112 | |
| 2 | 4 | 3 | 1 | 75% | +30 | |
| 3 | Ferrol | 4 | 1 | 3 | 25% | -67 |
| 4 | 4 | 0 | 4 | 0% | -75 |
Group E
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Jairis | 4 | 4 | 0 | 100% | +178 | U |
| 2 | 4 | 3 | 1 | 75% | +13 | U | |
| 3 | 4 | 1 | 3 | 25% | -52 | Z | |
| 4 | 4 | 0 | 4 | 0% | -139 | Z |
Group F
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 80% | +148 | U | |
| 2 | TTT Rīga | 4 | 2 | 2 | 50% | +2 | U |
| 3 | 4 | 2 | 2 | 50% | -11 | Z | |
| 4 | 3 | 0 | 3 | 0% | -139 | Z |
Group G
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Campobasso | 4 | 3 | 1 | 75% | +78 | Z |
| 2 | 4 | 2 | 2 | 50% | +6 | U | |
| 3 | 4 | 2 | 2 | 50% | -20 | U | |
| 4 | 4 | 1 | 3 | 25% | -64 | Z |
Group H
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +46 | U | |
| 2 | 4 | 3 | 1 | 75% | +15 | U | |
| 3 | 4 | 1 | 3 | 25% | +3 | Z | |
| 4 | 4 | 0 | 4 | 0% | -64 | Z |
Group I
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | +30 | U | |
| 2 | 4 | 3 | 1 | 75% | +48 | U | |
| 3 | 4 | 1 | 3 | 25% | -41 | Z | |
| 4 | 4 | 0 | 4 | 0% | -37 | Z |
Group J
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Gorzow | 4 | 4 | 0 | 100% | +69 | |
| 2 | 4 | 2 | 2 | 50% | +26 | Z | |
| 3 | 4 | 2 | 2 | 50% | -19 | U | |
| 4 | 4 | 0 | 4 | 0% | -76 |
Group K
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75% | +62 | ||
| 2 | Montana 2003 | 4 | 3 | 1 | 75% | +40 | U |
| 3 | 4 | 1 | 3 | 25% | -20 | Z | |
| 4 | 4 | 1 | 3 | 25% | -82 |
Group L
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 75% | +71 | U | |
| 2 | 4 | 3 | 1 | 75% | +15 | U | |
| 3 | MBK Ruzomberok | 4 | 1 | 3 | 25% | -39 | Z |
| 4 | 4 | 1 | 3 | 25% | -47 | Z |
Ranking of third-placed teams
| # | Komanda | S | U | Z | % | +/− | Forma |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 50% | +20 | Z | |
| 2 | 4 | 2 | 2 | 50% | -11 | Z | |
| 3 | 4 | 2 | 2 | 50% | -19 | U | |
| 4 | 4 | 2 | 2 | 50% | -20 | U | |
| 5 | 4 | 1 | 3 | 25% | +3 | Z | |
| 6 | 4 | 1 | 3 | 25% | -20 | Z | |
| 7 | 4 | 1 | 3 | 25% | -24 | Z | |
| 8 | MBK Ruzomberok | 4 | 1 | 3 | 25% | -39 | Z |
| 9 | 4 | 1 | 3 | 25% | -41 | Z | |
| 10 | 4 | 1 | 3 | 25% | -52 | Z | |
| 11 | Ferrol | 4 | 1 | 3 | 25% | -67 | |
| 12 | AEL Limassol | 4 | 1 | 3 | 25% | -100 | Z |